![]() |
Sleepless Knights - Bronzebeard |
| 1 2 3 4 5 6 ... 38 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 09/07/10 | Heroic: Icecrown Citadel | Heroic: Halion (effort points) | 2.00 |
| 09/07/10 | Heroic: Icecrown Citadel | Heroic: Halion (effort points) | 2.00 |
| 09/06/10 | Heroic: Icecrown Citadel | Heroic Halion Attempts | 4.00 |
| 09/02/10 | Heroic: Icecrown Citadel | On time | 4.00 |
| 09/01/10 | Heroic: Icecrown Citadel | Heroic Halion Attempts | 4.00 |
| 08/31/10 | Heroic: Icecrown Citadel | ICC 11/12 | 4.00 |
| 08/30/10 | Heroic: Icecrown Citadel | Halion | 4.00 |
| 08/26/10 | Heroic: Icecrown Citadel | Effort Points (H LK25) | 4.00 |
| 08/25/10 | Heroic: Icecrown Citadel | Effort Points (H LK25) | 2.00 |
| 08/25/10 | Heroic: Icecrown Citadel | Effort Points (H LK25) | 2.00 |
| 08/24/10 | Heroic: Icecrown Citadel | ICC | 4.00 |
| 08/23/10 | Heroic: Icecrown Citadel | Halion | 2.00 |
| 08/23/10 | Heroic: Icecrown Citadel | Heroic: Halion (effort points) | 2.00 |
| 08/19/10 | Heroic: Icecrown Citadel | Effort Points | 2.00 |
| 08/19/10 | Heroic: Icecrown Citadel | Effort Points (HM LK25) | 2.00 |
| 08/18/10 | Heroic: Icecrown Citadel | Effort Points (HM LK25) | 2.00 |
| 08/18/10 | Heroic: Icecrown Citadel | Effort Points (HM LK25) | 2.00 |
| 08/17/10 | Heroic: Icecrown Citadel | ICC Part 2 | 2.00 |
| 08/17/10 | Heroic: Icecrown Citadel | ICC Part 1 | 2.00 |
| 08/16/10 | Heroic: Icecrown Citadel | Halion | 4.00 |
| 08/12/10 | Heroic: Icecrown Citadel | Effort Points (HM LK25) | 2.00 |
| 08/12/10 | Heroic: Icecrown Citadel | On time | 2.00 |
| 08/11/10 | Heroic: Icecrown Citadel | Lich King | 4.00 |
| 08/10/10 | Heroic: Icecrown Citadel | ICC P2 | 2.00 |
| 08/10/10 | Heroic: Icecrown Citadel | ICC | 2.00 |
| 08/09/10 | Heroic: Icecrown Citadel | Halion | 4.00 |
| 08/04/10 | Heroic: Icecrown Citadel | Effort Points (HM LK25) | 4.00 |
| 08/03/10 | Heroic: Icecrown Citadel | ICC 11/12 | 4.00 |
| 08/02/10 | Heroic: Icecrown Citadel | Halion | 2.00 |
| 08/02/10 | Heroic: Icecrown Citadel | On time | 2.00 |
| 07/29/10 | Heroic: Icecrown Citadel | On time | 2.00 |
| 07/28/10 | Heroic: Icecrown Citadel | HM LK (Effort Points) | 2.00 |
| 07/28/10 | Heroic: Icecrown Citadel | On Time/H LK Attempts | 2.00 |
| 07/27/10 | Heroic: Icecrown Citadel | H LK Attempts | 2.00 |
| 07/27/10 | Heroic: Icecrown Citadel | ICC Part 1 | 2.00 |
| 07/26/10 | Heroic: Icecrown Citadel | Halion | 2.00 |
| 07/26/10 | Heroic: Icecrown Citadel | Heroic Halion Attempts | 2.00 |
| 07/22/10 | Heroic: Icecrown Citadel | Effort Points (HM LK25) | 2.00 |
| 07/21/10 | Heroic: Icecrown Citadel | Effort Points | 4.00 |
| 07/20/10 | Heroic: Icecrown Citadel | ICC P2 | 2.00 |
| 07/20/10 | Heroic: Icecrown Citadel | ICC | 2.00 |
| 07/19/10 | Heroic: Icecrown Citadel | Halion | 5.00 |
| 07/15/10 | Heroic: Icecrown Citadel | On time | 5.00 |
| 07/14/10 | Heroic: Icecrown Citadel | On Time | 5.00 |
| 07/13/10 | Heroic: Icecrown Citadel | ICC | 2.00 |
| 07/13/10 | Heroic: Icecrown Citadel | ICC | 2.00 |
| 07/12/10 | Heroic: Icecrown Citadel | Halion | 3.00 |
| 07/12/10 | Heroic: Icecrown Citadel | Heroic: Halion (effort points) | 3.00 |
| 07/07/10 | Heroic: Icecrown Citadel | Effort Points | 3.00 |
| 07/07/10 | Heroic: Icecrown Citadel | Effort Points (HM LK25) | 3.00 |
| 07/06/10 | Heroic: Icecrown Citadel | Blood-Queen Lana'thel+ | 2.00 |
| 07/06/10 | Heroic: Icecrown Citadel | Deathbringer Saurfang/Frost Wing/BPC | 2.00 |
| 07/06/10 | Heroic: Icecrown Citadel | Lord Marrowgar-Gunship | 2.00 |
| 07/05/10 | Heroic: Icecrown Citadel | Effort Points (HM LK25) | 6.00 |
| 07/01/10 | Heroic: Icecrown Citadel | Effort Points | 3.00 |
| 07/01/10 | Heroic: Icecrown Citadel | Effort Points | 3.00 |
| 06/30/10 | Heroic: Icecrown Citadel | 11/12 H | 6.00 |
| 06/29/10 | Heroic: Icecrown Citadel | Halion | 5.00 |
| 06/28/10 | Heroic: Icecrown Citadel | Effort Points (HM LK25) | 3.00 |
| 06/28/10 | Heroic: Icecrown Citadel | Effort Points (HM LK25) | 3.00 |
| 06/24/10 | Heroic: Icecrown Citadel | LK Attempts | 3.00 |
| 06/24/10 | Heroic: Icecrown Citadel | HM LK (Effort Points) | 3.00 |
| 06/23/10 | Heroic: Icecrown Citadel | Blood-Queen Lana'thel | 1.00 |
| 06/23/10 | Heroic: Icecrown Citadel | Blood Prince Council | 1.00 |
| 06/23/10 | Heroic: Icecrown Citadel | Rotface/PP | 3.00 |
| 06/23/10 | Heroic: Icecrown Citadel | Festergut | 1.00 |
| 06/22/10 | Heroic: Icecrown Citadel | Frost Wing | 2.00 |
| 06/22/10 | Heroic: Icecrown Citadel | Deathbringer Saurfang | 1.00 |
| 06/22/10 | Heroic: Icecrown Citadel | Lord Marrowgar | 3.00 |
| 06/22/10 | Heroic: Icecrown Citadel | Lady Deathwhisper | 0.00 |
| 06/17/10 | Heroic: Icecrown Citadel | LK Attempts | 6.00 |
| 06/16/10 | Heroic: Icecrown Citadel | Effort Points (HM LK25) | 3.00 |
| 06/16/10 | Heroic: Icecrown Citadel | Effort Points (HM LK25) | 3.00 |
| 06/15/10 | Heroic: Icecrown Citadel | Rotface/PP | 1.00 |
| 06/15/10 | Heroic: Icecrown Citadel | Festergut | 1.00 |
| 06/15/10 | Heroic: Icecrown Citadel | Blood-Queen Lana'thel | 1.00 |
| 06/15/10 | Heroic: Icecrown Citadel | Blood Prince Council | 1.00 |
| 06/15/10 | Heroic: Icecrown Citadel | Deathbringer Saurfang | 1.00 |
| 06/15/10 | Heroic: Icecrown Citadel | Lord Marrowgar, Lady Deathwhisper & Gunship | 1.00 |
| 06/14/10 | Heroic: Icecrown Citadel | Frostwing | 2.00 |
| 06/10/10 | Heroic: Icecrown Citadel | Effort Points (HM LK25) | 3.00 |
| 06/10/10 | Heroic: Icecrown Citadel | Effort Points (HM LK25) | 3.00 |
| 06/09/10 | Heroic: Icecrown Citadel | Frost Wing | 1.00 |
| 06/09/10 | Heroic: Icecrown Citadel | Blood-Queen Lana'thel | 1.00 |
| 06/09/10 | Heroic: Icecrown Citadel | Blood Prince Council | 1.00 |
| 06/09/10 | Heroic: Icecrown Citadel | Professor Putricide | 1.00 |
| 06/09/10 | Heroic: Icecrown Citadel | Rotface | 0.00 |
| 06/09/10 | Heroic: Icecrown Citadel | Festergut | 0.00 |
| 06/09/10 | Heroic: Icecrown Citadel | Deathbringer Saurfang | 1.00 |
| 06/09/10 | Heroic: Icecrown Citadel | Lord Marrowgar | 1.00 |
| 06/07/10 | Heroic: Icecrown Citadel | Raid | 6.00 |
| 06/03/10 | Heroic: Icecrown Citadel | Sindragosa | 6.00 |
| 06/02/10 | Heroic: Icecrown Citadel | Valithria Dreamwalker | 6.00 |
| 06/01/10 | Heroic: Icecrown Citadel | Blood-Queen Lana'thel | 1.00 |
| 06/01/10 | Heroic: Icecrown Citadel | Blood Prince Council | 1.00 |
| 06/01/10 | Heroic: Icecrown Citadel | Professor Putricide | 1.00 |
| 06/01/10 | Heroic: Icecrown Citadel | Festergut | 1.00 |
| 06/01/10 | Heroic: Icecrown Citadel | Rotface | 1.00 |
| 06/01/10 | Heroic: Icecrown Citadel | Deathbringer Saurfang | 1.00 |
| 06/01/10 | Heroic: Icecrown Citadel | Lord Marrowgar-Gunship | 1.00 |
| ... found 3751 raid(s) / 100 per page | |||
| 1 2 3 4 5 6 ... 38 > |